You could save up to X per year!
With
Simplygreen
X
Simplygreen
X
Without
Simplygreen
X
Simplygreen
X
Without a SimplyGreen package |
With a SimplyGreen package |
|
---|---|---|
Annually | Annually | |
Gross Income | x | x |
General Living Expenses | $0 | x |
Meal Entertainment and/or Leisure Accommodation Expenses | $0 | x |
Fringe Benefits Tax | $0 | $0 |
Simplygreen Administration Fee | $0 | x |
Taxable income | x | x |
Tax and Medicare | x | x |
HECS/HELP payment | x | x |
Take-home salary | x | x |
Out-of-pocket expenses | x | $0 |
Cash salary | x | x |
Simplygreen salary packaging savings | x | |
* In addition to the Simplygreen savings, you could potentially reduce your HECS/HELP debt by a further X annually |
Summary
Annual Gross Salary | x |
General Living Expenses | x |
Meal Entertainment and/or Leisure Accommodation Expenses | x |
Disposable Y income | x |
Annual savings | x |
Request a Quote today!
One of our representatives will contact you promptly to consult you regarding your specific circumstances